Bass Bug Fly Catalog Listing

 

FLY PATTERN HOOKS
BAIT FISH 2 4 6 10 I/0 3\0 4\0
BASS KING 2 4 6 10 I/0 3\0 4\0
BASS POPPER FROG 2 4 6 10 I/0 3\0 4\0
BASS POPPER RED AND WHITE 2 4 6 10 I/0 3\0 4\0
BASSLEG POPPER 2 4 6 10 I/0 3\0 4\0
DANCING FROG 2 4 6 10 I/0 3\0 4\0
DANLBERG DIVING BUG 2 4 6 10 I/0 3\0 4\0
DEER HAIR BASS BUG , BLACK PEACOCK 2 4 6 10 I/0 3\0 4\0
DEER HAIR BASS BUG BLACK ANN BLUE 2 4 6 10 I/0 3\0 4\0
DEER HAIR BASS BUG FROG 2 4 6 10 I/0 3\0 4\0
DEER HAIR BASS BUG FRUIT COCKTAIL 2 4 6 10 I/0 3\0 4\0
DILY-SLIDER BLACK 2 4 6 10 I/0 3\0 4\0
DIVING BUG BLACK GRIZZLY 2 4 6 10 I/0 3\0 4\0
DIVING BUG FROG 2 4 6 10 I/0 3\0 4\0
LEMMING 2 4 6 10 I/0 3\0 4\0
LIGHTNING BUG 2 4 6 10 I/0 3\0 4\0
MC FROG 2 4 6 10 I/0 3\0 4\0
MC MURDERER 2 4 6 10 I/0 3\0 4\0
MEGA DIVER 2 4 6 10 I/0 3\0 4\0
MESSIGNER FROG 2 4 6 10 I/0 3\0 4\0
MICRO POPPER 2 4 6 10 I/0 3\0 4\0
MOUSERAT NATURAL 2 4 6 10 I/0 3\0 4\0
MOUSERAT NATURAL 2 4 6 10 I/0 3\0 4\0
PENCIL POPPER 2 4 6 10 I/0 3\0 4\0
PERCHY POPPER 2 4 6 10 I/0 3\0 4\0
PIKE FLY 2 4 6 10 I/0 3\0 4\0
POPPER PINK 2 4 6 10 I/0 3\0 4\0
POPPER WHITE 2 4 6 10 I/0 3\0 4\0
PORKEYS PET DEER HAIR BASS BUG 2 4 6 10 I/0 3\0 4\0
RABBIT STRIPER DIVER 2 4 6 10 I/0 3\0 4\0
RED HEAD, RED WHITE 2 4 6 10 I/0 3\0 4\0
SKIPPER FROG 2 4 6 10 I/0 3\0 4\0
SNEAKY PETE 2 4 6 10 I/0 3\0 4\0
STOPPER POPPER 2 4 6 10 I/0 3\0 4\0
SUNFISH 2 4 6 10 I/0 3\0 4\0
SWIMMING FROG 2 4 6 10 I/0 3\0 4\0
WATER DOG 2 4 6 10 I/0 3\0 4\0
WIGGLE LEGS FROG 2 4 6 10 I/0 3\0 4\0

 

 


Copyright 2005-2006,
  World Class Flies, Ltd.