Dry Fly Catalog Listing

 

HOOKS
10 12 14 16 18 20 22
ADAMS 10 12 14 16 18 20 22
ADAMS DEVIANT 10 12 14 16 18 20 22
ADAMS FEMALE 10 12 14 16 18 20 22
ADAMS MOOSETAIL 10 12 14 16 18 20 22
ADAMS THORAX 10 12 14 16 18 20 22
ADAMS THORAX 10 12 14 16 18 20 22
ADULT DAMSEL 10 12 14 16 18 20 22
ADULT MIDGE 10 12 14 16 18 20 22
ADULT STONE 10 12 14 16 18 20 22
ALDER 10 12 14 16 18 20 22
AUSABLE WULFF 10 12 14 16 18 20 22
BALCK GNAT 10 12 14 16 18 20 22
BARR EMERGER FLY 10 12 14 16 18 20 22
BASIN HOPPER 10 12 14 16 18 20 22
BIG EYED BOOBIE BLACK 10 12 14 16 18 20 22
BIOT ADULT 10 12 14 16 18 20 22
BIVISIBLE BROWN 10 12 14 16 18 20 22
BLACK ANT 10 12 14 16 18 20 22
BLACK BEETLE 10 12 14 16 18 20 22
BLACK MAGIC 10 12 14 16 18 20 22
BLACK UPRIGHT 10 12 14 16 18 20 22
BLOT MIDGE EMERGER, BLACK 10 12 14 16 18 20 22
BLUE DUN 10 12 14 16 18 20 22
BLUE DUN MIDGE 10 12 14 16 18 20 22
BLUE DUN PARACHUTE 10 12 14 16 18 20 22
BLUE QUILL 10 12 14 16 18 20 22
BLUE WINGED OLIVE 10 12 14 16 18 20 22
BLUE WINGED OLIVE 10 12 14 16 18 20 22
BRITE WIN ADAMS PARACHUTE 10 12 14 16 18 20 22
BROW DRAKE 10 12 14 16 18 20 22
BROWN DDRAKE 10 12 14 16 18 20 22
BROWN PARA DRAKE 10 12 14 16 18 20 22
BUCK CADDIS DARK 10 12 14 16 18 20 22
BUMBLE BEE BLACK YELLOW 10 12 14 16 18 20 22
CADDIS CRIPPLE OLIVE 10 12 14 16 18 20 22
CADDIS PUPA CINNAMON 10 12 14 16 18 20 22
CADDIS PUPA DARK OLIVE 10 12 14 16 18 20 22
CADDIS SLOW WATER 10 12 14 16 18 20 22
CADDIS VARIANT DARK 10 12 14 16 18 20 22
CAHILL DARK 10 12 14 16 18 20 22
CALLIBAETIS SPINNER 10 12 14 16 18 20 22
CARLY GENERAL TERRESTRIAL 10 12 14 16 18 20 22
CARPENTER ANT 10 12 14 16 18 20 22
CDC ANT BLACK 10 12 14 16 18 20 22
CDC BIOT CAMPARADUN 10 12 14 16 18 20 22
CDC BIOT CAMPARADUN PALE MORNING 10